The Orthodontic Society of Ireland is the professional body representing the majority of the Orthodontists in Ireland. Here is a list of our current members:
Orthodontic Society of Ireland | ||||
2020 Members List | ||||
Surname | First Name | Specialist Reg.Number | ||
1 | Akram | Jasim | 10DS17 | |
2 | Al-Awadhi | Ebrahim | 21DS03 | |
3 | Alcock | Joseph | 2DS09 | |
4 | Beckett | David | 6DS00 | |
5 | Beschiu | Laura-Maria | 15DS17 | |
6 | Blake | Marielle | 3DS07 | |
7 | Bousetta | Nebil | 20DS18 | |
8 | Bowe | Denise | 2DS17 | |
9 | Bowe | John | 15DS18 | |
10 | Bradley | Hugh | 7DS00 | |
11 | Brandon | Frances | 8DS00 | |
12 | Browne | Michelle | 15DS07 | |
13 | Buckley | John | 9DS00 | |
14 | Burns | Angus | 14DS13 | |
15 | Butler | Jonathan | 5DS08 | |
16 | Callanan | Aidan | GDC79827 Orthodontics | |
17 | Cassidy | Henry | GDC | |
18 | Clune | Jacqueline | 18DS18 | |
19 | Chye | K.Y. | 9DS01 | |
20 | Collins | Muriel | 10DS00 | |
21 | Condren | Katherine | 11DS00 | |
22 | Conroy | Charlotte | 7DS07 | |
23 | Cotter | Stephen | 11DS07 | |
24 | Coughlan | Tony | 32DS01 | |
25 | Counihan | Dan | 37DS01 | |
26 | Counihan | Kate | 13DS16 | |
27 | Crocker | Catherine | 8DS05 | |
28 | Crotty | Owen | 31DS00 | |
29 | Daly | Kieran | 2DS07 | |
30 | Darby | Laura | 6DS13 | |
31 | Devereux | Louis | 3DS11 | |
32 | Dineen | Bridget | ||
33 | Dobbyn | Lorna | 13DS11 | |
34 | Dooley | Geraldine | 13DS09 | |
35 | Dowling | Paul | 1DS03 | |
36 | Durkan | Jarlath | 18DS05 | |
37 | Efthymiou | Kostas | 4DS09 | |
38 | Fahey | Triona | 4DS17 | |
39 | Flanagan | Jenny | 5DS16 | |
40 | Garvey | Theresa | 5DS07 | |
41 | Geaney | Eavan | 32DS00 | |
42 | Geoghegan | Finn | 2DS16 | |
43 | Gibson | Michael | 1DS14 | |
44 | Gkiokas | Anastasios | 13DS13 | |
45 | Gordon | Hugh | 33DS00 | |
46 | Gormley | Jane | GDC66013 Orthodontics | |
47 | Griffin | Jim | 2DS01 | |
48 | Hagan | Louise | 1DS15 | |
49 | Hagan | Sheila | 15DS11 | |
50 | Halton | Brian | 34DS00 | |
51 | Harnett | Jacqueline | 5DS15 | |
52 | Harney | Niamh | 8DS03 | |
53 | Harte | Criona | 15DS13 | |
54 | Hayes | Mairead | GDC80767 Orthodontics | |
55 | Hegarty | Mary | ||
56 | Hennessy | Joe | 10DS15 | |
57 | Higgins | Claire | 11DS06 | |
58 | Hoey | James | 15DS00 | |
59 | Hone | David | 6DS03 | |
60 | Hoitan | Daniela | 12DS13 | |
61 | Houlihan | Tom | 9DS11 | |
62 | Howard-Bowles | Eamon | 5DS18 | |
63 | Howley | Caitroina | 6DS09 | |
64 | Jackson | Orla | 7DS17 | |
65 | Jasim | Akram | 10DS17 | |
66 | Kavanagh | Patricia | 13DS03 | |
67 | Kavanagh | Conal | 28DS01 | |
68 | Kavanagh | Dermot | 19DS05 | |
69 | Keane | Michael | 16DS00 | |
70 | Kearns | Harry | 17DS00 | |
71 | Keenan | Peter | 12DS01 | |
72 | Killian | David | 7DS05 | |
73 | Kisznyer | Sandor | 16DS18 | |
74 | Kiyan | Arda | 4DS16 | |
75 | Kochhar | Jeeves | 2DS11 | |
76 | Lawlor | John | 18DS00 | |
77 | Le Masney | Niall | 21DS00 | |
78 | Leydon | Shona | 22DS00 | |
79 | Lowney | Cian | 5DS19 | |
80 | Macauley | Donal | 12DS11 | |
81 | Mangan | Julia | 13DS18 | |
82 | McAuliffe | Niamh | 8DS07 | |
83 | McCreesh | Mark | GDC74616 Orthodontics | |
84 | McConville | David | 12DS06 | |
85 | McCullagh | John Joe | GDC66126 Orthodontics | |
86 | McDonagh | Sean | GDC63911 Orthodontics | |
87 | McElroy | Des | 11DS03 | |
88 | McSherry | Pat | 25DS00 | |
89 | McSwiney | Timothy | 8DS13 | |
90 | Millett | Declan | ||
91 | Montano | Sandra | 5DS20 | |
92 | Moran | Amy | 6DS15 | |
93 | Mulgrew | Brian | 3DS09 | |
94 | Mulgrew | Brian | 3DS09 | |
95 | Mullane | Caroline | 34DS01 | |
96 | Murphy | Aidan | 12DS03 | |
97 | Murphy | Paul | 4DS13 | |
98 | Murray | Gerry | 29DS01 | |
99 | Murray | Stephen | 33DS01 | |
100 | Ngeh | Mary | 15DS03 | |
101 | O’Brien | Peter | 8DS06 | |
102 | O’Connell | Susan | 7DS18 | |
103 | O’Donnell | Maghnus | 7DS01 | |
104 | O’Donnell | Máirlín | 5DS03 | |
105 | O’Donovan | Muireann | 6DS14 | |
106 | O’Dwyer | Emily | 8DS08 | |
107 | O’Dwyer | Lian | 8DS08 | |
108 | O’Flynn | Sharon | 09DS08 | |
109 | O’Hanrahan | Sinead | 02DS06 | |
110 | O’Keeffe | Con | 17DS05 | |
111 | O’Keeffe | Mary | 1DS17 | |
112 | O’Leary | Eibhlín | 9DS15 | |
113 | O’Leary | Emer | 7DS14 | |
114 | O’Leary | Lettice | 14DS07 | |
115 | O’Mahony | Jean | 12DS19 | |
116 | O’Morain | Donnchadh | 6DS16 | |
117 | O’Neill | Ciara | 11DS01 | |
118 | O’Regan | Kevin | 05 DS 01 | |
119 | O’Reilly | Damian | 03DS01 | |
120 | Ormond | Michael | 01DS03 | |
121 | O’Rourke | Kevin | 5DS10 | |
122 | O’Sullivan | Martin | 3DS12 | |
123 | O’Sullivan | Claire | 06DS06 | |
124 | O’Sullivan | Dervla | 27DS00 | |
125 | Owens | Ann Marie | 12DS07 | |
126 | Pasapula | Sridhar | 11DS17 | |
127 | Penny | Patrick | 13DS06 | |
128 | Perry | Ronan | 20DS05 | |
129 | Purcell | Vanessa | 4DS07 | |
130 | Rahilly | Gerard | 10DS05 | |
131 | Roche | Catherine | GDC68158 Orthodontics | |
132 | Rutledge | David | ||
133 | Ryan | Don | 31DS01 | |
134 | Ryan | Michael | 38DS01 | |
135 | Sagheri | Darius | 6DS10 | |
136 | Salloum | Erfan | 12DS17 | |
137 | Scott | Ciara | 5DS06 | |
138 | Selejan | Bogdan | 5DS17 | |
139 | Sheils | Derek | 07DS03 | |
140 | Smith | Ann | 07DS19 | |
141 | Smith | Christine | 6DS17 | |
142 | Smyth | Morna | 9DS05 | |
143 | Stokes | Mary | 1DS09 | |
144 | Stokes | Richard | 8DS17 | |
145 | Takla | Georges | 4DS05 | |
146 | Teague | Annabel | 11DS13 | |
147 | Ward | Declan | 10DS11 | |
148 | Wolstencroft | Simon | 1DS07 | |
149 | Woods | Joyce | 11DS05 | |
150 | Worth | Jeremy | 3DS06 | |
updated: 7th Oct 2020 |